In accordance with Cabinet Regulation No. 656
No. |
|
Unit |
Price excl. VAT (LVL) |
VAT 21 % (LVL) |
Price incl. VAT (LVL) |
Price excl. VAT (EUR) |
VAT 21 %(EUR) |
Price incl. VAT (EUR) | |
1. |
Translation of the certificate of the Punishment register into English or Russian (translation is provided by an expert in the corresponding language) within five working days after the application1 |
1 certificate | 2,91 | 0,61 | 3,52 | 4,14 | 0,87 | 5,01 | |
2. |
Translation of the certificate of the Punishment register into English or Russian (translation is provided by an expert in the corresponding language) within one working day after the application1 |
1 certificate | 5,82 | 1,22 | 7,04 | 8,28 | 1,74 | 10,02 | |
3. | Duplication (size A4) | 1 page | 0,18 | 0,04 | 0,22 | 0,26 | 0,05 | 0,31 | |
4. | Issue of the documents in the sealed envelope on request of the person | 1 envelope | 0,36 | 0,08 | 0,44 | 0,52 | 0,11 | 0,63 | |
5. | Transmission of documents within registered letter via post in the territory of the Republic of Latvia on request of the person | 1 envelope | 1,95 | 0,41 | 2,36 | 2,78 | 0,58 | 3,36 | |
6. | Online issue of the data included in the information systems “Register of Criminal Offences” and „Integrated information system” :2 | ||||||||
6.1. | Subscriber’s fee per month per one information system | 1 system | 37,39 | 7,85 | 45,24 | 53,20 | 11,17 | 64,37 | |
6.2. | Fee for one online request | 1 record keeping object and relevant information | 0,10 | 0,02 | 0,12 | 0,14 | 0,03 | 0,17 | |
7. | Costs of the development of the data exchange software module 3 | 1 man-hour | 12,52 | 2,63 | 15,15 | 17,82 | 3,74 | 21,56 | |
8. | Processing of the statistical information according to the information system data | Up to 50 numerical values | 11,07 | 2,32 | 13,39 | 15,74 | 3,31 | 19,05 | |
9. | Use of the radio communication systems per month | 1 radio | 2,37 | 0,50 | 2,87 | 3,37 | 0,71 | 4,08 | |
10. | Maintenance and repair of the radio communication systems | 1 man-hour | 6,13 | 1,29 | 7,42 | 8,73 | 1,83 | 10,56 |
Notes.
1 The amount of the fee for the service shall be reduced by 50 per cent for the following categories of persons by presenting the original of the relevant status document or by indicating in the request the registration number, issuer and date of the relevant status document from which this status takes effect:
1) politically repressed persons;
2) the disabled;
3) persons recognized as destitute.
The amount of the fee for the service shall be reduced by 10 per cent for taxpayers who have been granted the status of a participant of the Advanced Cooperation Program.
2 The fee shall not be applied if the information on road traffic accidents included in the national information system “Integrated Home Affairs Information System” has been requested through the compulsory motor third party liability insurance information system. The amount of the fee for the service shall be reduced by 10 per cent for taxpayers who have been granted the status of a participant of the Advanced Cooperation Program.
3 The amount of the fee for the service shall be reduced by 10 per cent for taxpayers who have been granted the status of a participant of the Advanced Cooperation Program.